



Watch Video

APOLLO CREED
Breed Fee:
$1,850
Birth Date:
03/14/2013
Genetic Test:
6 Panel N/N, Herda N/Hr
Registration #:
5557699
AQHA
LTE:
$107,718
Color:
Red Roan
Sex:
Stallion
Owner:
Olmstead Enterprises Corp
Share
HighlightS
Apollo Creed is a proven performer with a track record of consistency and excellence in the show pen. As the 2021 NCHA $5,000 Novice Horse World Champion Stallion, he has demonstrated the talent, athleticism, and trainability that define a top-tier competitor.
With a pedigree grounded in performance and a record that speaks for itself, Apollo Creed represents an exceptional opportunity for breeders seeking to elevate their programs with proven genetics, sound conformation, and a solid foundation of achievement.
Merits
2021 $5,000 Novice Horse World Champion Stallion
2017 The Ike Derby Open Finalist
2017 The Ike Derby Open Novice - 3rd
2017 Arbuckle Futurity Open Finalist
2017 NCHA Super Stakes Limited Open Top 5
2017 NCHA Super Stakes Open Semi Finalist
2018 NCHA Super Stakes Classic Open Finalist
NCHA World Finalist
NCHA National Circuit Championship - Top Ten
Nominated to

NCHA Super Stakes

Breeders Invitational

NRCHA Stallion Stakes

Legendary Stakes
Pedigree
-APOLLO CREED rd ro 2013 QUARTER HORSE ? | -METALLIC CAT* rd ro 14.1hh 2005 QUARTER HORSE AQHA #4702523 | -HIGH BROW CAT ch 1988 QUARTER HORSE #2706274 | -HIGH BROW HICKORY* rd dun 1983 QUARTER HORSE AQHA#2075796 | -DOCS HICKORY* b 1973 | -DOC BAR | ch 14.2hh 1956 | ||||||||||||
-MISS CHICKASHA | b 14.3 1952 | |||||||||||||||||
-GRULLA SAN grul 1970 | -LEO SAN HANK | sor 1962 | ||||||||||||||||
-BLACKBURN 36 | dun 1963 | |||||||||||||||||
-SMART LITTLE KITTY sor 1984 QUARTER HORSE #2198722 | -SMART LITTLE LENA* sor 13.3 1979 | -DOC OLENA* | b 1967 | |||||||||||||||
-SMART PEPPY | sor 1965 | |||||||||||||||||
-DOCS KITTY* b 1966 | -DOC BAR | ch 14.2hh 1956 | ||||||||||||||||
-KITTY BUCK | b 1953 | |||||||||||||||||
-CHERS SHADOW rd ro 1998 QUARTER HORSE #3684197 | -PEPTOBOONSMAL* ch ro 15.0 1992 QUARTER HORSE #3097910 | -PEPPY SAN BADGER* sor 14.3 1974 | -MR SAN PEPPY* | sor 15.1 1968 | ||||||||||||||
-SUGAR BADGER* | sor 1959 | |||||||||||||||||
-ROYAL BLUE BOON* bl ro 1980 | -BOON BAR* | b 1972 | ||||||||||||||||
-ROYAL TINCIE | ro 1965 | |||||||||||||||||
-SHESA SMARTY LENA* ch 1989 QUARTER HORSE #2833337 | -SMART LITTLE LENA* sor 13.3 1979 | -DOC OLENA* | b 1967 | |||||||||||||||
-SMART PEPPY | sor 1965 | |||||||||||||||||
-SHESA PLAYMATE* sor 1978 | -FRECKLES PLAYBOY* | sor 15.1hh 1973 | ||||||||||||||||
-LENAETTE* | b 1972 | |||||||||||||||||
-TANGANILLA 2001 QUARTER HORSE #4209595 | -TANGYS CLASSY PEPPY* ch 1990 QUARTER HORSE #2936123 | -PEPPY SAN BADGER* sor 14.3 1974 QUARTER HORSE #1089924 | -MR SAN PEPPY* sor 15.1 1968 | -LEO SAN* | sor 14.3 1949 | |||||||||||||
-PEPPY BELLE* | sor 15.0 1955 | |||||||||||||||||
-SUGAR BADGER* sor 1959 | -GREY BADGER III* | gr 1947 | ||||||||||||||||
-SUGAR TOWNLEY | sor 1943 | |||||||||||||||||
-TANGY LENA b 1978 QUARTER HORSE #1556844 | -DOC OLENA* b 1967 | -DOC BAR | ch 14.2hh 1956 | |||||||||||||||
-POCO LENA* | b 1949 | |||||||||||||||||
-TANGERINE CHEX* b 1963 | -KING FRITZ* | b 1956 | ||||||||||||||||
-SUTHERLANDS MISS* | buck 1951 | |||||||||||||||||
-LE MELODY 1993 QUARTER HORSE #3224927 | -PEPONITA* blk 14.3 1969 QUARTER HORSE #0605028 | -PEPPY SAN* sor 15.0 1959 | -LEO SAN* | sor 14.3 1949 | ||||||||||||||
-PEPPY BELLE* | sor 15.0 1955 | |||||||||||||||||
-BONITA TIVIO* b 1955 | -POCO TIVIO* | br 1947 | ||||||||||||||||
-PEPPER GIRL | ch 1944 | |||||||||||||||||
-MELODY LENA b 1984 QUARTER HORSE #2208793 | -MAXI LENA* b 1976 | -DOC OLENA* | b 1967 | |||||||||||||||
-MARIANS CLOWN | b 1964 | |||||||||||||||||
-LYNX MELODY* sor 13.2hh 1975 | -DOCS LYNX* | sor 14.3 1969 | ||||||||||||||||
-TRONA* | sor 1965 | |||||||||||||||||
* - Photo Available |